Historic Mono Green Devotion Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
279 279 74 / 75

Card # you have / # you need Price For You Tot Price Wildcards
Soul-Scar Mage 0 / 4 4.68 4.68 4 Rare
Symmetry Sage 0 / 4 0.28 0.28 4 Uncommon
Slickshot Show-Off 0 / 4 47.44 47.44 4 Rare
Dreadhorde Arcanist 0 / 4 5.44 5.44 4 Rare
Play with Fire 0 / 2 3.34 3.34 2 Uncommon
Wizard's Lightning 0 / 4 0.84 0.84 4 Uncommon
Flame of Anor 0 / 4 16.0 16.0 4 Rare
Sleight of Hand 0 / 4 0.88 0.88 4 Common
Reckless Charge 0 / 4 0.44 0.44 4 Common
Shove Aside 0 / 2 0 0 2 Uncommon
Expressive Iteration 0 / 4 4.48 4.48 4 Uncommon
Island 1 / 1 0.0 0.0
Spirebluff Canal 0 / 4 15.12 15.12 4 Rare
Fiery Islet 0 / 3 6.09 6.09 3 Rare
Riverglide Pathway 0 / 4 34.76 34.76 4 Rare
Den of the Bugbear 0 / 2 8.5 8.5 2 Rare
Steam Vents 0 / 4 56.16 56.16 4 Rare
Otawara, Soaring City 0 / 1 17.35 17.35 1 Rare
Sokenzan, Crucible of Defiance 0 / 1 3.65 3.65 1 Rare

Sideboard
Card # you have / # you need Price For You Tot Price Wildcards
Snapcaster Mage 0 / 2 37.0 37.0 2 Mythic
Jegantha, the Wellspring 0 / 1 1.0 1.0 1 Rare
Spell Pierce 0 / 2 0.36 0.36 2 Common
Surgical Extraction 0 / 2 7.0 7.0 2 Rare
Aether Gust 0 / 2 0.38 0.38 2 Uncommon
Shove Aside 0 / 2 0 0 2 Uncommon
Brotherhood's End 0 / 2 6.6 6.6 2 Rare
Pithing Needle 0 / 2 1.66 1.66 2 Rare